| Field Name | Address | Field Use |
|---|---|---|
| Carriage Hills Estates Park | 1066 Musket Ridge Road | U11/U12 field |
| C.H. Bird Elementary | 1100 N Bird Street | U9/U10 field |
| Horizon Elementary | 625 N Heatherstone Drive | U11/U12 field |
| Northside Elementary | 230 Klubertanz Drive | U9/U10 field |
| Patrick Marsh Middle School | 1351 Columbus Street | U9/U10 field |
| Renstone Park | 1600 Steven Street | Groundhog & GO! |
| Royal Oaks Elementary | 2215 Pennsylvania Avenue | U13-U19 field |
| Scottish Highlands | Scotland Parkway | U13-U19 field |
| Sheehan Park | 800 Linnerud Drive | U13-U19 field |
| Stoneridge Estates | 300 Stonehaven Drive | U13-U19, KB, Groundhog & GO! |
| Westside Elementary | 1320 Buena Vista Drive | U9/U10, Groundhog & GO! |
The club does not reserve practice fields and rarely runs into problems with the fields being used for "non-soccer" activities. View the spring 2011 practice field schedule by clicking on an age group below: